
| Week | Billboard | Cash Box | Radio & Records |
|---|---|---|---|
| Jan 8 | Two of a Kind Bob James & Earl Klugh |
Two of a Kind Bob James & Earl Klugh |
Two of a Kind Bob James & Earl Klugh |
| Jan 15 | The Best is Yet to Come Grover Washington, Jr. |
||
| Jan 22 | |||
| Jan 31 | |||
| Feb 5 | |||
| Feb 12 | The Best is Yet to Come Grover Washington, Jr. |
||
| Feb 19 | |||
| Feb 26 | |||
| Mar 5 | |||
| Mar 12 | |||
| Mar 19 | Dave Grusin and the NY-LA Dream Band | ||
| Mar 26 | Asphalt Gardens George Howard |
||
| Apr 2 | |||
| Apr 9 | The Hunter Joe Sample |
||
| Apr 16 | Procession Weather Report |
||
| Apr 23 | |||
| Apr 30 | Jarreau Al Jarreau |
||
| May 7 | |||
| May 14 | Jarreau Al Jarreau |
||
| May 21 | Low Ride Earl Klugh |
||
| May 28 | Low Ride Earl Klugh |
||
| June 4 | |||
| June 11 | |||
| June 18 | |||
| June 25 | Jarreau Al Jarreau |
||
| July 2 | In Your Eyes George Benson |
||
| July 9 | |||
| July 16 | |||
| July 23 | Les Fleurs Ramsey Lewis |
||
| July 30 | |||
| Aug 6 | |||
| Aug 13 | City Kids Spyro Gyra |
||
| Aug 20 | |||
| Aug 27 | |||
| Sept 3 | |||
| Sept 10 | |||
| Sept 17 | In Your Eyes George Benson |
||
| Sept 24 | |||
| Oct 1 | |||
| Oct 8 | |||
| Oct 15 | Individual Choice Jean-Lun Ponty |
Foxie Bob James |
|
| Oct 22 | |||
| Oct 29 | Foxie Bob James |
||
| Nov 5 | |||
| Nov 12 | |||
| Nov 19 | Individual Choice Jean-Luc Ponty |
||
| Nov 26 | Soft Shoulder Generation Band |
||
| Dec 3 | |||
| Dec 10 | Backstreet David Sanborn |
Backstreet David Sanborn |
|
| Dec 17 | |||
| Dec 24 | |||
| Dec 31 | |||
| Week | Billboard | Cash Box | Radio & Records |