
| Week | Billboard | Cash Box | Radio & Records |
|---|---|---|---|
| Jan 9 | The George Benson Collection | The George Benson Collection | (No airplay chart published) |
| Jan 16 | Come Morning Grover Washington, Jr. |
||
| Jan 23 | |||
| Jan 30 | |||
| Feb 6 | |||
| Feb 13 | Come Morning Grover Washington, Jr. |
||
| Feb 20 | |||
| Feb 27 | |||
| Mar 6 | The George Benson Collection | ||
| Mar 13 | The George Benson Collection | ||
| Mar 20 | |||
| Mar 27 | |||
| Apr 3 | The Dude Quincy Jones |
||
| Apr 10 | Mystical Adventures Jean-Luc Ponty |
||
| Apr 17 | |||
| Apr 24 | |||
| May 1 | |||
| May 8 | Breakin’ Away Al Jarreau |
||
| May 15 | |||
| May 22 | It’s a Fact Jeff Lorber |
||
| May 29 | We Want Miles Miles Davis |
Old Songs for the New Depression Ben Sidran |
|
| June 5 | Breakin’ Away Al Jarreau |
Offramp Pat Metheny Group |
|
| June 12 | Offramp Pat Metheny Group |
||
| June 19 | Offramp Pat Metheny Group |
||
| June 26 | |||
| July 3 | |||
| July 10 | |||
| July 17 | |||
| July 24 | |||
| July 31 | |||
| Aug 7 | Hands Down Bob James |
||
| Aug 14 | As We Speak David Sanborn |
As We Speak David Sanborn |
|
| Aug 21 | Offramp Pat Metheny Group |
||
| Aug 28 | |||
| Sept 4 | |||
| Sept 11 | Hands Down Bob James |
Out of the Shadows Dave Grusin |
|
| Sept 18 | As We Speak David Sanborn |
||
| Sept 25 | |||
| Oct 2 | As We Speak David Sanborn |
||
| Oct 9 | As We Speak David Sanborn |
||
| Oct 16 | Off the Top Jimmy Smith |
||
| Oct 23 | |||
| Oct 30 | Incognito Spyro Gyra |
||
| Nov 6 | |||
| Nov 13 | Incognito Spyro Gyra |
||
| Nov 20 | Two of a Kind Bob James & Earl Klugh |
||
| Nov 27 | |||
| Dec 4 | Two of a Kind Bob James & Earl Klugh |
||
| Dec 11 | |||
| Dec 18 | Casino Lights Various Artists |
||
| Dec 25 | |||
| Week | Billboard | Cash Box | Radio & Records |