Here’s a list of all 34 albums released on the Elektra/Musician label that reached the Billboard magazine Jazz LPs chart. Albums have been ranked using a formula that takes into account chart peak positions, weeks on chart, and number of weeks at the peak position. Presented below in countdown order, including album’s chart peak and total number of weeks on the chart.
| Rank | Artist | Album | Peak | Weeks |
|---|---|---|---|---|
| 34 | Bill Evans | Living in the Crest of a Wave | 42 | 4 |
| 33 | Woody Shaw | Master of the Art | 42 | 4 |
| 32 | McCoy Tyner | Dimensions | 43 | 4 |
| 31 | Billy Cobham’s Glass Menagerie | Smokin’ | 41 | 4 |
| 30 | Various Artists | The Musicians Guide, Vol. 1 | 41 | 4 |

| Rank | Artist | Album | Peak | Weeks |
|---|---|---|---|---|
| 29 | Sphere | Four in One | 41 | 5 |
| 28 | Bobby McFerrin | Bobby McFerrin | 41 | 6 |
| 27 | Bill Evans | The Paris Concert, Edition Two | 37 | 6 |
| 26 | David Sancious | The Bridge | 36 | 8 |
| 25 | Eric Gale | Island Breeze | 35 | 8 |

| Rank | Artist | Album | Peak | Weeks |
|---|---|---|---|---|
| 24 | John McLaughlin | My Goal’s Beyond | 34 | 6 |
| 23 | Material | Memory Serves | 32 | 7 |
| 22 | Various Artists | The Griffith Park Collection | 35 | 12 |
| 21 | Kevin Eubanks | Guitarist | 32 | 10 |
| 20 | Jimmy Smith | Keep On Comin’ | 35 | 13 |

| Rank | Artist | Album | Peak | Weeks |
|---|---|---|---|---|
| 19 | Various Artists | Echoes of an Era 2 | 29 | 10 |
| 18 | Bobby McFerrin | The Voice | 24 | 10 |
| 17 | Various Artists | In Performance at The Playboy Jazz Festival | 35 | 14 |
| 16 | Chico Freeman | Tradition in Transition | 31 | 12 |
| 15 | Charlie Parker | One Night in Washington | 28 | 10 |

| Rank | Artist | Album | Peak | Weeks |
|---|---|---|---|---|
| 14 | Billy Cobham’s Glass Menagerie | Observations & | 23 | 13 |
| 13 | Bill Evans | The Paris Concert, Edition One | 19 | 12 |
| 12 | Freddie Hubbard | Ride Like the Wind | 24 | 18 |
| 11 | Eric Gale | Blue Horizon | 20 | 16 |
| 10 | Dexter Gordon | American Classic | 19 | 15 |

| Rank | Artist | Album | Peak | Weeks |
|---|---|---|---|---|
| 9 | Steps Ahead | Steps Ahead | 24 | 26 |
| 8 | Chick Corea | Again and Again | 15 | 20 |
| 7 | Sadao Watanabe | Fill Up the Night | 19 | 27 |
| 6 | Steve Morse Band | The Introduction | 15 | 27 |
| 5 | John Klemmer | Finesse | 10 | 24 |

| Rank | Artist | Album | Peak | Weeks |
|---|---|---|---|---|
| 4 | Lee Ritenour | On the Line | 12 | 30 |
| 3 | Lee Ritenour | Rio | 11 | 33 |
| 2 | Steps Ahead | Modern Times | 11 | 39 |
| 1 | Jimmy Smith | Off the Top | 5 | 43 |

